Societe Suites Hartamas
Check-ins: 20 guests |
Check-outs: 11 guests
Check-Outs (C/O)
| Guest Name | Room | LOS | Outstanding |
| LI, YANG | 26-13A | 3 | RM443.58 |
| Cheong, Leong Seng | 13-3 | 1 | (RM23.96) |
| (Empty) | 13-7 | - | - |
| GOO, SIE MIN | 15-7 | 4 | RM526.18 |
| MIYATA, NANAE | 16-5 | 3 | RM743.56 |
| Yee, SW | 11-3A | 2 | RM242.43 |
| Tan, Eng Soon | 11-10 | 1 | (RM78.60) |
| MOIDU, MARIAM BINTI | 31-13A | 2 | RM567.88 |
| WONG, CHIEW LOONG | 22-11 (S) | 1 | RM0 |
| Lin, J | 11-9 | 1 | RM32.10 |
| MA, YANXIN | 11-5 | 1 | (RM21.17) |
| SASIWIMOL, PECHRAEANG | 13-9 | 1 | RM45.39 |
Check-Ins (C/I)
| Guest Name | Room | LOS | Outstanding |
| DUCKWORTH, STEVEN JOHN | 22-5 | 11 | RM3,056.98 |
| LEONG, VINCENT WAI SHUN | 29-10 (F) | 3 | RM1,018.98 |
| WEI, RIZHEN | 27-12 | 11 | RM3,156.42 |
| WANG, XUNYAN | 15-9 | 11 | RM2,757.41 |
| ZHANG, WEN | 16-5 | 11 | RM2,757.41 |
| Niina, Yuji | 26-13A | 2 | RM0 |
| YANG, LIGUO | 16-8 | 5 | RM1,394.19 |
| HUANG, JIAN | 15-6 | 11 | RM3,439.13 |
| LIM, BOON HENG | 27-6 | 2 | RM557.68 |
| Yun Ka, Lai | 31-13A | 3 | RM1,551.18 |
| CHO, KYUMIN | 11-10 | 3 | RM982.31 |
| HUI QI, KHOO | 11-5 | 4 | RM1,243.20 |
| TEO, YANG SONG | 18-3 | 3 | RM836.49 |
| Hayasaka, Kenji | 18-6 | 4 | RM0 |
| Lo, Liu Ki | 15-7 | 4 | RM0 |
| Koo, Hyungmo | 13A-7 | 4 | RM0 |
| Guan Siong, Tay | 20-1 (Q) | 3 | RM0 |
| Yang, Muli | 11-9 | 3 | RM1,088 |
| Fang, Fen | 13-9 | 3 | RM1,010.64 |
| HUANG, YOUPENG | 13-1 (S) | 3 | RM1,140 |
The Ooak Suites, Kiara 163
Check-ins: 2 guests |
Check-outs: 1 guest
Check-Outs (C/O)
| Guest Name | Room | LOS | Outstanding |
| Xie, ZhiJian | B-9-10 | 2 | RM340.06 |
Check-Ins (C/I)
| Guest Name | Room | LOS | Outstanding |
| Ng, Kelvin | B-10-8 | 3 | RM624.36 |
| Yang Zheng, Poh | B-26-10 | 2 | RM0 |
Generated by Laila — Bamboo Hospitality AI Assistant | 3 May 2026